KTM RC200 vs TVS Apache RR310 vs KTM RC390 (Quick Comparison): These 3 full-faired sportbikes make a perfect high-end trio for the performance segment under INR 3 lakh in India. The KTM RC 200 is a powerful option and the sports bike is now also equipped with 1-channel ABS as standard.
TVS Apache RR 310 offers premium features like Bi-LED projectors, USD forks, Michelin pilot tyres and dual-channel ABS. It comes with a bigger 312.2cc, single cylinder engine. The sportbike has impressive looks and wins in the visual satisfaction department.
KTM RC 390 is the most powerful option here with 373.2cc, single cylinder engine producing 43.5 HP and 36 Nm of torque. The engine comes with the highest level of technology in its class, offering ride by wire, dual channel ABS, slipper clutch and much more as standard. RC 390 is extremely loaded and thus, comes as a winner when seen from the performance front.
RC 200 | RR 310 | RC 390 | |
Variants | Single Variant | Single Variant | Single Variant |
Price | INR 1.90 Lakh | INR 2.24 Lakh | INR 2.44 Lakh |
ABS | 1-Channel ABS | 2-Channel ABS | 2-Channel ABS |
Above mentioned prices are ex-showroom Delhi.
RC 200 | RR 310 | RC 390 | |
Engine | 199.5 cc | 312.2 cc | 373.2 cc |
Gearbox | 6-Speed | 6-Speed | 6-Speed |
Power | 25 HP @ 10000 rpm | 34 HP @ 9700 rpm | 43.5 HP @ 9000 rpm |
Torque | 19.2 NM @ 8000 rpm | 27.2 NM @ 6500 rpm | 36 NM @ 7000 rpm |
No. of Cyl | 1-Cylinder | 1-Cylinder | 1-Cylinder |
Cooling | Liquid-Cooled | Liquid-Cooled | Liquid-Cooled |
RC 200 | RR 310 | RC 390 | |
0-100 kph | 9.30 secs | 7.17 secs | 5.70 secs |
Top Speed | 140 kmph | 160 kmph | 179 kmph |
Mileage | 32-36 kmpl | 25-30 kmpl | 25-30 kmpl |
RC 200 | RR 310 | RC 390 | |
Length | 1978 mm | 2001 mm | 1978 mm |
Width | 688 mm | 786 mm | 688 mm |
Height | 1098 mm | 1135 mm | 1098 mm |
Wheelbase | 1340 mm | 1365 mm | 1340 mm |
Ground Clr | 178 mm | 180 mm | 178 mm |
Seat Height | 820 mm | 810 mm | 820 mm |
Wet Weight | 154 kg | 169.5 kg | 170 kg |
Fuel Tank | 9.5 litres | 11 litres | 9.5 litres |
RC 200 | RR 310 | RC 390 | |
Brake (F) | 300mm Disc | 300mm Disc | 320mm Disc |
Brake (R) | 230mm Disc | 240mm Disc | 230mm Disc |
Susp (F) | USD Forks | USD Forks | USD Forks |
Susp (R) | Monoshock | Monoshock | Monoshock |
Tyre (F) | 110/70-R17 | 110/70-R17 | 110/70-R17 |
Tyre (F) | 150/60-R17 | 150/60-R17 | 150/60-R17 |
Tyre Brand | MRF | Michelin | Metzeler |
ABS | 1-Channel | 2-Channel | 2-Channel |
The much-anticipated Hero Karizma XMR 250 has made its grand debut at EICMA 2024, turning…
The Aprilia Tuono 457 has finally stepped into the spotlight at EICMA 2024, marking its…
The variant available in three different colors appeals to a diverse audience. Oben Rorr EZ,…
The BMW F 450 GS The concept of the F 450 GS has taken center…
Honda has taken the automotive world by storm with its debut of two revolutionary electric…
The Royal Enfield Classic 650 has officially arrived at EICMA 2024, and let me tell…