Ntorq vs Grazia vs Access: TVS NTorq 125 was recently launched at INR 58,750. This slots it perfect among products like Suzuki Access 125 and Honda Grazia 125. All three of them are from premium 125cc scooter segment and thus, must have a comparison of facts and figures in detail.
NTorq 125 weighs 116.1 kg while Suzuki Access weighs just 102 kg in comparison. Grazia, on the other hand, weighs just 107 kg. This makes Access the most easy to handle option among others. TVS NTorq 125 is the most powerful option among other two, claiming a top speed of 95 kmph. Access benefits from lightweight body and claims 92 kmph of top speed.
All three of them are equipped with disc brakes at the front. Grazia wins in terms of headlight design and component as LED lights are only offered on Grazia out of these 3 scooters. TVS NTorq 125 has the most effective console out of all, offering navigation assist and phone connectivity for best ever scooter riding experience.
All scooter are available with alloy wheels and impressive shades. Buyers can even go for a steel wheel variant of Grazia in India. Honda, TVS and Suzuki use the identical sounding telescopic suspension setup for front while rear comes with single sided shock absorber on three of them.
The sharpest design can be bought through NTorq 125 while Access 125 is well known for its elegant design. Honda Grazia offers a match of both but lacks features in the most inexpensive, entry level model. All three carry 125cc air-cooled engines.
Grazia | Access | Ntorq | |
Displacement | 124.9 cc | 124 cc | 124.7 cc |
Transmission | Automatic | Automatic | Automatic |
No. of Cylinders | 1-Cylinder | 1-Cylinder | 1-Cylinder |
Max. Power | 8.52 Bhp @ 6500 rpm | 8.58 BHP @ 7000 rpm | 9.40 HP @ 7500 rpm |
Max. Torque | 10.5 Nm @ 5000 rpm | 10.2 NM @ 5000 rpm | 10.5 Nm @ 5500 rpm |
Fuel Supply | Carburation | Carburation | Carburation |
Engine Cooling | Air-Cooled | Air-Cooled | Air-Cooled |
Top Speed | 85 kmph (Approx.) | 93 kmph (Approx.) | 95 kmph (Approx.) |
Mileage | 40-50 kmpl (Approx.) | 40-50 kmpl (Approx.) | 40-50 kmpl (Approx.) |
Grazia | Access | Ntorq | |
Length | 1812 mm | 1870 mm | 1865 mm |
Width | 697 mm | 655 mm | 710 mm |
Height | 1146 mm | 1160 mm | 1160 mm |
Wheelbase | 1260 mm | 1265 mm | 1285 mm |
Ground Clearance | 155 mm | 160 mm | 155 mm |
Seat Height | 766 mm | 780 mm | 765 mm (Approx.) |
Kerb Weight | 107 kg | 102 kg | 116 kg |
Fuel Tank | 5.3 litres | 5.6 litres | 5.0 litres |
Grazia | Access | Ntorq | |
Front Tyre | 90/90-12 | 90/90-12 | 100/80-12 |
Rear Tyre | 90/100-10 | 90/100-10 | 100/80-12 |
Front Wheel | 12-inch | 12-inch | 12-inch |
Rear Wheel | 10-inch | 10-inch | 12-inch |
Grazia | Access | Ntorq | |
Brakes (F) | 190 mm Disc/130mm Drum | Front Disc/Drum | 220mm Disc |
Brakes (R) | 130 mm Drum | Rear Drum Brake | 130mm Drum |
Suspension (F) | Telescopic Forks | Telescopic Forks | Telescopic Forks |
Suspension (R) | Spring Loaded Hydraulic | Swing Arm, Spring Type | Coil Spring Shock Absorber |
Buzz for the brand new electric wonder brew from the Mahindra electric stable for the…
The new 2024 Maruti Dzire VXI is pushing its way into the compact sedan market…
The launch of Level 2 Advanced Driver Assistance Systems (ADAS) on Harrier and Safari models…
When it comes to new buzz around the automotive world, Maruti Suzuki is setting up…
News that Toyota is preparing for the next generation Camry India unveiling on December 11,…
Here is the 2024 Maruti Dzire a compact sedan that is taking the concept of…