Latest Pulsar NS200 Price List (India): Bajaj Pulsar NS200 was officially relaunched in India last year with an ex-showroom price tag of INR 96,453 in Delhi. The updated starting price tag now is INR 99,411 for the standard model and INR 1,11,411 for the 1-channel ABS model.
NS200 is powered by a BS4 compliant, 199.5 cc engine, which is good for 23.17 BHP at 9500 rpm and 18.3 Nm at 8000 rpm. It comes mated to a 6-speed gearbox. The price for the bike varies largely in every state of India. Here is a complete list of prices in all regions of the country:
Latest Pulsar NS200 Price List
*State-Wise Ex-showroom Prices
State Name | STD Variant | ABS Variant |
Andhra Pradesh | INR 99,603 | INR 1,11,603 |
Arunachal Pradesh | INR 1,03,059 | INR 1,15,059 |
Assam | INR 1,02,355 | INR 1,14,355 |
Bihar | INR 1,01,075 | INR 1,13,075 |
Chandigarh | INR 99,731 | INR 1,11,731 |
Chattisgarh | INR 99,539 | INR 1,11,539 |
Delhi | INR 99,411 | INR 1,11,411 |
Goa | INR 98,387 | INR 1,10,387 |
Gujarat | INR 98,579 | INR 1,10,579 |
Haryana | INR 99,411 | INR 1,11,411 |
Himachal Pradesh | INR 1,00,179 | INR 1,12,179 |
Jammu & Kashmir | INR 1,00,691 | INR 1,12,691 |
Jharkhand | INR 1,00,563 | INR 1,12,563 |
Karnataka | INR 98,835 | INR 1,10,835 |
Kerela | INR 1,00,115 | INR 1,12,115 |
Madhya Pradesh | INR 99,091 | INR 1,11,091 |
Maharashtra | INR 98,451 | INR 1,10,451 |
Manipur | INR 1,03,315 | INR 1,15,315 |
Meghalaya | INR 1,02,675 | INR 1,14,675 |
Mizoram | INR 103,443 | INR 1,15,443 |
Nagaland | INR 1,02,995 | INR 1,14,995 |
Odisha | INR 1,00,627 | INR 1,12,627 |
Pondicherry | INR 99,347 | INR 1,11,347 |
Punjab | INR 99,795 | INR 1,11,795 |
Rajasthan | INR 99,027 | INR 1,11,027 |
Tamil Nadu | INR 99,539 | INR 1,11,539 |
Telangana | INR 98,771 | INR 1,10,771 |
Tripura | INR 1,03,507 | INR 1,15,507 |
Uttar Pradesh | INR 99,795 | INR 1,11,795 |
Uttarakhand | INR 99,795 | INR 1,11,795 |
West Bengal | INR 1,01,651 | INR 1,13,651 |
Bajaj Pulsar NS200 Quick Specs
Displacement | 199.5 cc |
Maximum Power | 23.17 Bhp @ 9500 rpm |
Maximum Torque | 18.3 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 805 mm |
Ground Clearance | 169 mm |
Kerb/Wet Weight | 152 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 136 kmph |