Top 10 Performance Bikes in India Under INR 1.50 Lakh
Performance fans of India have more options than ever when spending under INR 1.50 lakh in India. The most effective option that one can buy in India starts from Yamaha R15 V3 as the motorcycle balances the performance and low cost of ownership factor for the buyers. On the other hand, Honda CB Hornet is here for those buyers who need proper street bike feel with the least amount of initial investment in the form of downpayment. Here are the performance bikes you can buy in India under INR 1.50 lakh.
Above mentioned prices are ex-showroom Delhi. The performance bikes listed above have been sorted according to the price in descending order. Except the Yamaha R15 V3 and FZ25, all of the motorcycles are priced under INR 1.50 lakh (on-road). The approximate on-road price of R15 V3 is INR 1.65 lakh, and the FZ25 can be had for around INR 1.60 lakh (on-road).
Yamaha has climbed the ladder up when compared to others in terms of price. The addition of ABS and bringing all-new features into the segment has taken the price up for even the 150cc models. R15 V3 is still the most powerful option for full-faired motorcycle lovers while FZ25 can take down almost the entire list with its performance quotient.
KTM 125 Duke is for those who need performance components with a compact engine. Bajaj offers the Pulsar NS200 with single channel ABS at INR 1.12 lakh while RTR 200 4V is the closest rival with INR 1.11 lakh price tag. The motorcycle comes with dual channel ABS.
Bajaj Pulsar 220F is another great machine with single channel ABS for INR 1.05 lakh while Gixxer SF with Fi and ABS can be had for INR 1.01 lakh. Honda CB Hornet is for buyers who need peace of mind during ownership and impressive mileage while RTR 160 4V from TVS comes with fuel injection on the top variant. The most economical motorcycle on the list is Hero Xtreme 200R with INR 89,900 worth price tag.
Displacement | 155.1 cc |
Maximum Power | 19.3 HP @ 10,000 rpm |
Maximum Torque | 14.7 NM @ 8500 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 815 mm |
Ground Clearance | 170 mm |
Kerb/Wet Weight | 142 kg |
Fuel Tank Capacity | 11 litres |
Top Speed | 136 kmph |
Displacement | 249 cc |
Maximum Power | 20.9 HP @ 8000 rpm |
Maximum Torque | 20 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 152 kg |
Fuel Tank Capacity | 14 litres |
Top Speed | 134 kmph |
Displacement | 124.7 cc |
Maximum Power | 14.5 HP @ 9250 rpm |
Maximum Torque | 12 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 818 mm |
Ground Clearance | 175 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Top Speed | 115 kmph |
Displacement | 199.5 cc |
Maximum Power | 23.5 HP @ 9500 rpm |
Maximum Torque | 18.3 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 805 mm |
Ground Clearance | 169 mm |
Kerb/Wet Weight | 154 kg (ABS) |
Fuel Tank Capacity | 12 litres |
Top Speed | 136 kmph |
Displacement | 197.75 cc |
Maximum Power | 20.5 HP @ 8500 rpm |
Maximum Torque | 18.1 NM @ 7000 RPM |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb/Wet Weight | 149 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 129 kmph |
Displacement | 159.7 cc |
Maximum Power | 16.8 HP @ 8000 rpm |
Maximum Torque | 14.8 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb/Wet Weight | 147 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 114 kmph |
Displacement | 154.9 cc |
Maximum Power | 14.6 BHP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 780 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 139 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 118 kmph |
Displacement | 162.71 cc |
Maximum Power | 14.90 HP @ 8500 rpm |
Maximum Torque | 14.50 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 164 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 110 kmph |
Displacement | 220 cc |
Maximum Power | 20.93 HP @ 8500 rpm |
Maximum Torque | 18.55 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 155 kg |
Fuel Tank Capacity | 15 litres |
Top Speed | 134 kmph |
Displacement | 199.6 cc |
Maximum Power | 18.1 Bhp @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 12.5 litres |
Top Speed | 112 kmph |
Apresentando toda esta listagem e também muitos produtos a tener en cuenta, considera-se la cual…
To Be Capable To obvious upward any sort of potential misconceptions concerning typically the gambling…
Este modo melhora significativamente a postura geral de segurança e reduz o pe?ón de acesso…
A Pagbet foi alguma dieses primeiras viviendas de apostas a demonstrarem interesse na licença brasileira.…
Mit Cannabinoiden reguliert der Körper zum Beispiel den Umgang mit Stress oder Angst, sie haben…
Hash Öl, ein Extrakt der Cannabis-Pflanze, kann verschiedene Nebenwirkungen haben. Dieses Problem entsteht durch den…