Honda CBR250R Price List: 2018 Honda CBR250R has been relaunched pan India. As most brands have kept the pricing identical for almost entire India, Honda is still showing different prices for each state and union territory.
We have made a list of prices that Honda CBR250R commands in each state, taking into account the most popular city or capital of that state.The prices in different cities vary by a very small margin. CBR250R now comes with LED lights, optional ABS variant and new mouth watering shades. Primary rival for CBR250R is TVS Apache RR 310.
The 249cc, single cylinder engine on 2018 CBR250R is good for 26.5 HP at 8500 rpm and 22.9 Nm at 7000 rpm. It uses the same 6-speed manual gearbox. Front comes with a single 298 mm disc while rear uses 220mm disc for braking purpose.
State Name | STD Variant | ABS Variant |
Andaman & Nicobar (Port Blair) | INR 1,71,239 | INR 2,00,762 |
Andhra Pradesh (Hyderabad) | INR 1,65,310 | INR 1,94,833 |
Arunachal Pradesh (Naharlagun) | INR 1,67,469 | INR 1,96,992 |
Assam (Guwahati) | INR 1,66,446 | INR 1,95,969 |
Bihar (Patna) | INR 1,64,881 | INR 1,94,404 |
Chandigarh | INR 1,63,814 | INR 1,93,337 |
Chattisgarh (Raipur) | INR 1,65,171 | INR 1,94,694 |
Dadar & Nagar Haveli (Silvassa) | INR 1,65,071 | INR 1,94,594 |
Delhi | INR 1,64,143 | INR 1,93,666 |
Goa | INR 1,65,785 | INR 1,95,308 |
Gujarat (Gandhinagar) | INR 1,64,482 | INR 1,94,005 |
Haryana (Gurugram) | INR 1,63,567 | INR 1,93,090 |
Himachal Pradesh (Solan) | INR 1,63,964 | INR 1,93,487 |
Jammu & Kashmir (Srinagar) | INR 1,65,156 | INR 1,94,679 |
Jharkhand (Ranchi) | INR 1,65,108 | INR 1,94,631 |
Karnataka (Bengaluru) | INR 1,66,262 | INR 1,95,785 |
Kerela (Thiruvananthapuram) | INR 1,68,111 | INR 1,97,634 |
Madhya Pradesh (Bhopal) | INR 1,64,308 | INR 1,93,831 |
Maharashtra (Mumbai) | INR 1,65,804 | INR 1,95,327 |
Manipur (Imphal) | INR 1,71,073 | INR 2,00,596 |
Mizoram (Aizawl) | INR 1,68,250 | INR 1,97,773 |
Nagaland (Dimapur) | INR 1,68,352 | INR 1,97,875 |
Odisha (Bhubaneswar) | INR 1,65,839 | INR 1,95,362 |
Pondicherry | INR 1,66,625 | INR 1,96,148 |
Punjab (Ludhiana) | INR 1,63,917 | INR 1,93,440 |
Rajasthan (Jaipur) | INR 1,63,719 | INR 1,93,242 |
Tamil Nadu (Chennai) | INR 1,66,597 | INR 1,96,120 |
Telangana (Hyderabad) | INR 1,65,817 | INR 1,95,340 |
Tripura (Agartala) | INR 1,68,327 | INR 1,97,850 |
Uttar Pradesh (Lucknow) | INR 1,64,192 | INR 1,93,715 |
Uttarakhand (Dehradun) | INR 1,64,041 | INR 1,93,564 |
West Bengal (Kolkata) | INR 1,65,915 | INR 1,95,438 |
ENGINE SPECIFICATIONS |
|
Engine Description | Liquid cooled, 4-stroke, DOHC, 4-valve, SI engine |
Fuel System | Fuel injection |
Cooling | Liquid Cooling |
Displacement | 249.6 cc |
No. of Cylinders | 1 |
Maximum Power | 26.5 HP @ 8500 rpm |
Maximum Torque | 22.9 Nm @ 7000 rpm |
TRANSMISSION |
|
No. of Gears | 6 |
Gearbox Type | Constant Mesh |
Clutch | Wet, Multiplate Disc |
DIMENSIONS & WEIGHT |
|
Overall Length | 2030 mm |
Overall Width | 720 mm |
Overall Height | 1127 mm |
Ground Clearance | 145 mm |
Seat Height | 784 mm |
Wheelbase | 1369 mm |
Kerb/Wet Weight | 164 kg |
Fuel Tank Capacity | 13 litres |
"20bet Magyarország Hivatalos Kaszinó És Sportfogadási PlatformContentÉlő KözvetítésExkluzív Sportfogadási OddsokEt KaszinóA 20bet Alkalmazás Letöltése Ios-eszközökreEt…
Pin-up Casino Resmi Net Sitesi Online Casinoda Gerçek Parayla OynayınContentPin Up On Line Casino Aynaları…
Leonbet Slots Κουλοχέρηδες Στο Leon CasinoContentΤι Μπορείτε Να Κάνετε Στο Leonbet; Αξιολόγηση Της Ιστοσελίδας LeonbetΜπόνους…
Best Slots On Higher 5 Casino Any Amount Of Money & Progressive Slots Top Titles…
A Beginners Facts Playing Blackjack Inside A Casino Without Embarrassing YourselfContentPlayer Carries On To Act…
Horseshoe Gaming Holding Corporation Company HistoryContentThe Ins And Outs Of Todas Las VegasHorseshoe Brand Approaching…