The petrol and diesel prices for 2019 are much better in comparison to the last year. Both the fuels are now more affordable by INR 1.50-2.50 in most states, with Petrol being the cheapest in Port Blair (INR 59.47) and most expensive in Mumbai (INR 74.30). On the other hand, diesel is available for INR 58.11 in Itanagar (most affordable) and INR 68.11 in Hyderabad (most expensive). The difference in price for petrol and diesel has shrunk in maximum cities while those with a subsidy on diesel fuel still have a considerable difference. Here is the complete state-wise list for fuel prices in India.
City | Petrol/Ltr | Diesel/Ltr |
Delhi | INR 68.65 | INR 62.66 |
Kolkata (West Bengal) | INR 70.78 | INR 64.61 |
Mumbai (Maharashtra) | INR 74.30 | INR 65.76 |
Chennai (Tamil Nadu) | INR 71.22 | INR 66.35 |
City (State) | Petrol/Ltr | Diesel/Ltr |
Agartala (Tripura) | INR 68.60 | INR 64.02 |
Aizawl (Mizoram) | INR 65.26 | INR 60.45 |
Ambala (Haryana) | INR 69.55 | INR 62.51 |
Amaravati (Andhra Pradesh) | INR 72.67 | INR 67.63 |
Bangalore (Karnataka) | INR 69.21 | INR 63.01 |
Bhopal (Madhya Pradesh) | INR 71.67 | INR 63.88 |
Bhubaneswar (Odisha) | INR 67.66 | INR 67.15 |
Chandigarh | INR 64.92 | INR 59.67 |
Daman (Daman & Diu) | INR 67.00 | INR 63.59 |
Dehradun (Uttarakhand) | INR 69.27 | INR 62.49 |
Gandhinagar (Gujarat) | INR 66.39 | INR 65.69 |
Gangtok (Sikkim) | INR 72.05 | INR 64.80 |
Guwahati (Assam) | INR 68.03 | INR 62.91 |
Hyderabad (Telangana) | INR 72.82 | INR 68.11 |
Imphal (Manipur) | INR 65.23 | INR 59.11 |
Itanagar (Arunachal Pradesh) | INR 62.94 | INR 58.11 |
Jaipur (Rajasthan) | INR 69.30 | INR 64.91 |
Jammu (J&K) | INR 70.17 | INR 61.45 |
Jalandhar (Punjab) | INR 73.73 | INR 62.75 |
Kohima (Nagaland) | INR 67.30 | INR 60.94 |
Lucknow (Uttar Pradesh) | INR 68.67 | INR 62.07 |
Panjim (Goa) | INR 61.39 | INR 61.88 |
Patna (Bihar) | INR 72.81 | INR 65.92 |
Pondicherry | INR 68.00 | INR 65.10 |
Port Blair (Andaman & Nicobar) | INR 59.47 | INR 58.96 |
Raipur (Chhattisgarh) | INR 67.21 | INR 65.71 |
Ranchi (Jharkhand) | INR 67.85 | INR 63.80 |
Silvassa (Dadra & Nagar Haveli) | INR 66.99 | INR 63.58 |
Shillong (Meghalaya) | INR 65.93 | INR 60.24 |
Shimla (Himachal Pradesh) | INR 67.68 | INR 60.88 |
Srinagar (J&K) | INR 73.20 | INR 63.98 |
Trivandrum (Kerela) | INR 71.74 | INR 67.33 |
The much-anticipated Hero Karizma XMR 250 has made its grand debut at EICMA 2024, turning…
The Aprilia Tuono 457 has finally stepped into the spotlight at EICMA 2024, marking its…
The variant available in three different colors appeals to a diverse audience. Oben Rorr EZ,…
The BMW F 450 GS The concept of the F 450 GS has taken center…
Honda has taken the automotive world by storm with its debut of two revolutionary electric…
The Royal Enfield Classic 650 has officially arrived at EICMA 2024, and let me tell…