logo
Latest State-Wise Petrol and Diesel Price List in India

Latest State-Wise Petrol and Diesel Price List in India

Latest State-Wise Petrol and Diesel Price List in India: There is always a continuous change in the prices of petrol and diesel. The last time when we updated our article, we saw a significant drop in fuel prices. But in recent times, the Indian government is increasing the prices on a daily basis. Here is the latest state-wise petrol and diesel price list in India:

State-Wise Petrol and Diesel Price List

As on January 10, 2021

State Name – Petrol Price | Diesel Price

  • Andhra Pradesh – Rs 90.26 | Rs 83.35
  • Arunachal Pradesh – Rs 80.10 | Rs 73.63
  • Assam – Rs 87.49 | Rs 80.97
  • Bihar – Rs 86.90 | Rs 79.56
  • Chhattisgarh – Rs 83.58 | Rs 81.29
  • Goa – Rs 81.26 | Rs 78.05
  • Gujarat – Rs 82.00 | Rs 80.51
  • Haryana – Rs 82.39 | Rs 74.97
  • Himachal Pradesh – Rs 82.30 | Rs 74.13
  • Jharkhand – Rs 83.19 | Rs 78.72
  • Karnataka – Rs 87.04 | Rs 78.87
  • Kerala – Rs 86.22 | Rs 80.21
  • Madhya Pradesh – Rs 92.03 | Rs 82.24
  • Maharashtra – Rs 90.83 | Rs 81.07
  • Manipur – Rs 88.04 | Rs 77.91
  • Meghalaya – Rs 88.08 | Rs 80.58
  • Mizoram – Rs 81.79 | Rs 73.84
  • Nagaland – Rs 87.55 | Rs 78.24
  • Odisha – Rs 85.92 | Rs 82.06
  • Punjab – Rs 85.66 | Rs 76.38
  • Rajasthan – Rs 92.58 | Rs 84.51
  • Sikkim – Rs 85.50 | Rs 76.90
  • Tamil Nadu – Rs 87.79 | Rs 80.54
  • Telangana – Rs 87.59 | Rs 81.17
  • Tripura – Rs 84.62 | Rs 77.78
  • Uttar Pradesh – Rs 83.85 | Rs 74.58
  • Uttarakhand – Rs 84.60 | Rs 75.09
  • West Bengal – Rs 85.68 | Rs 77.97

Petrol & Diesel Price List in UTs

UT Name - Petrol Price | Diesel Price

  • Andaman & Nicobar – Rs 70.98 | Rs 69.78
  • Chandigarh – Rs 81.08 | Rs 74.14
  • Dadra & Nagar Haveli – Rs 80.50 | Rs 79.07
  • Daman & Diu – Rs 80.34 | Rs 78.91
  • Delhi – Rs 84.20 | Rs 74.38
  • Pondicherry – Rs 85.29 | Rs 78.65
  • Lakshadweep – Rs 86.22 | Rs 80.21
  • Jammu (J&K) – Rs 84.36 | Rs 75.11
  • Kashmir (J&K) – Rs 87.86 | Rs 78.10
  • Ladakh (Leh) – Rs 95.61 | Rs 85.14
Data Source [caption id="attachment_591894" align="aligncenter" width="850"]New Mahindra Thar Price Increased New Mahindra Thar Price Increased; Old Price List vs New Price List[/caption]
-