Petrol and diesel prices are back on track, with popular cities getting a clear reduction of INR 5-7 from the highest billed value. The huge gap between petrol and diesel is not that prominent in most states, especially considering Gujarat and Chattisgarh. Not just that, the prices are higher for diesel in Goa and many other areas of the country. The petrol price now stays under INR 72 for the majority of states while diesel is hardly seen crossing the INR 70 mark. The reduction in gap results in bigger sales number for compact and frugal petrol cars across the country.
City | Petrol/Ltr | Diesel/Ltr |
Delhi | INR 70.31 | INR 64.82 |
Kolkata (West Bengal) | INR 72.37 | INR 66.55 |
Mumbai (Maharashtra) | INR 75.90 | INR 67.81 |
Chennai (Tamil Nadu) | INR 72.92 | INR 68.41 |
City (State) | Petrol/Ltr | Diesel/Ltr |
Agartala (Tripura) | INR 67.15 | INR 63.00 |
Aizawl (Mizoram) | INR 66.79 | INR 62.48 |
Ambala (Haryana) | INR 68.97 | INR 63.59 |
Amaravati (Andhra Pradesh) | INR 74.24 | INR 69.69 |
Bangalore (Karnataka) | INR 70.85 | INR 65.15 |
Bhopal (Madhya Pradesh) | INR 73.43 | INR 66.15 |
Bhubaneswar (Odisha) | INR 69.43 | INR 69.60 |
Chandigarh | INR 66.44 | INR 61.69 |
Daman (Daman & Diu) | INR 68.61 | INR 65.77 |
Dehradun (Uttarakhand) | INR 70.56 | INR 64.31 |
Gandhinagar (Gujarat) | INR 67.90 | INR 67.86 |
Gangtok (Sikkim) | INR 73.65 | INR 66.85 |
Guwahati (Assam) | INR 69.88 | INR 65.30 |
Hyderabad (Telangana) | INR 74.54 | INR 70.41 |
Imphal (Manipur) | INR 66.53 | INR 60.90 |
Itanagar (Arunachal Pradesh) | INR 64.18 | INR 59.89 |
Jaipur (Rajasthan) | INR 71.19 | INR 67.32 |
Jammu (J&K) | INR 69.72 | INR 63.55 |
Jalandhar (Punjab) | INR 75.37 | INR 64.81 |
Kohima (Nagaland) | INR 67.33 | INR 61.44 |
Lucknow (Uttar Pradesh) | INR 70.04 | INR 63.99 |
Panjim (Goa) | INR 62.80 | INR 63.95 |
Patna (Bihar) | INR 74.45 | INR 68.09 |
Pondicherry | INR 69.48 | INR 67.18 |
Port Blair (Andaman & Nicobar) | INR 60.82 | INR 60.89 |
Raipur (Chhattisgarh) | INR 68.75 | INR 67.91 |
Ranchi (Jharkhand) | INR 69.19 | INR 66.10 |
Silvassa (Dadra & Nagar Haveli) | INR 68.54 | INR 65.71 |
Shillong (Meghalaya) | INR 67.72 | INR 62.54 |
Shimla (Himachal Pradesh) | INR 69.74 | INR 63.39 |
Srinagar (J&K) | INR 72.75 | INR 66.08 |
Trivandrum (Kerela) | INR 73.48 | INR 69.65 |
The much-anticipated Hero Karizma XMR 250 has made its grand debut at EICMA 2024, turning…
The Aprilia Tuono 457 has finally stepped into the spotlight at EICMA 2024, marking its…
The variant available in three different colors appeals to a diverse audience. Oben Rorr EZ,…
The BMW F 450 GS The concept of the F 450 GS has taken center…
Honda has taken the automotive world by storm with its debut of two revolutionary electric…
The Royal Enfield Classic 650 has officially arrived at EICMA 2024, and let me tell…