Petrol and diesel prices are slowly coming back into their normal range. The downfall has almost continued from last three weeks, bringing down the value for 1-liter petrol to INR 76.52 and diesel to INR 71.39 in Delhi. The reduction in price is more visible for petrol, with most states having a difference of around INR 3-7 from the last hike while diesel saw a steady fall of around INR 2-3. The price of diesel is higher than petrol in certain states, reversing the age-old trend of the country. The prices will fall further with the reduction in crude oil pricing in the international market.
City | Petrol/Ltr | Diesel/Ltr |
Delhi | INR 76.52 | INR 71.39 |
Kolkata (West Bengal) | INR 78.47 | INR 73.25 |
Mumbai (Maharashtra) | INR 82.04 | INR 74.79 |
Chennai (Tamil Nadu) | INR 79.46 | INR 75.44 |
City (State) | Petrol/Ltr | Diesel/Ltr |
Agartala (Tripura) | INR 73.05 | INR 69.35 |
Aizawl (Mizoram) | INR 72.64 | INR 68.78 |
Ambala (Haryana) | INR 74.94 | INR 69.94 |
Amaravati (Andhra Pradesh) | INR 80.73 | INR 76.85 |
Bangalore (Karnataka) | INR 77.13 | INR 71.77 |
Bhopal (Madhya Pradesh) | INR 79.63 | INR 72.75 |
Bhubaneswar (Odisha) | INR 75.41 | INR 76.60 |
Chandigarh | INR 72.29 | INR 67.95 |
Daman (Daman & Diu) | INR 74.53 | INR 72.32 |
Dehradun (Uttarakhand) | INR 75.33 | INR 69.85 |
Gandhinagar (Gujarat) | INR 73.90 | INR 74.80 |
Gangtok (Sikkim) | INR 79.80 | INR 73.30 |
Guwahati (Assam) | INR 76.19 | INR 72.11 |
Hyderabad (Telangana) | INR 81.13 | INR 77.67 |
Imphal (Manipur) | INR 72.48 | INR 67.16 |
Itanagar (Arunachal Pradesh) | INR 70.09 | INR 66.19 |
Jaipur (Rajasthan) | INR 77.17 | INR 73.80 |
Jammu (J&K) | INR 75.77 | INR 70.08 |
Jalandhar (Punjab) | INR 81.68 | INR 71.20 |
Kohima (Nagaland) | INR 73.25 | INR 67.66 |
Lucknow (Uttar Pradesh) | INR 74.92 | INR 69.62 |
Panjim (Goa) | INR 68.27 | INR 70.38 |
Patna (Bihar) | INR 80.32 | INR 74.48 |
Pondicherry | INR 75.51 | INR 73.91 |
Port Blair (Andaman & Nicobar) | INR 65.99 | INR 66.85 |
Raipur (Chhattisgarh) | INR 74.65 | INR 74.72 |
Ranchi (Jharkhand) | INR 74.00 | INR 72.88 |
Silvassa (Dadra & Nagar Haveli) | INR 74.66 | INR 72.45 |
Shillong (Meghalaya) | INR 73.61 | INR 68.88 |
Shimla (Himachal Pradesh) | INR 75.24 | INR 69.18 |
Srinagar (J&K) | INR 78.80 | INR 72.61 |
Trivandrum (Kerela) | INR 79.84 | INR 76.57 |
The automotive world is buzzing with excitement as Mahindra gears up to launch its groundbreaking…
The Mahindra Thar Roxx has made the automotive world go 'wow' by bagging a stellar…
Renault is whipping up excitement in the automotive world as it prepares to release the…
In the automotive world, the Mahindra XUV 3XO, has become a driving force in vehicle…
Then when it comes to choosing a car, safety is of paramount importance and in…
Things are heating up in the world of autos as two giants, Toyota and Maruti…