Updated Honda 2-Wheelers On-Road Price List: The on-road pricing for the entire two-wheeler market went up with the decision of 5-year mandatory insurance with the purchase of a brand new product. Honda, India’s second most selling two-wheeler brand, has most of its products fall under the decent brackets, attracting a digestible third-party premium on all of the bikes and scooters. The most expensive product, CBR250R, had a difference of INR 7500 from the old amount. Activa, the most selling scooter in India, now requires the buyer to invest INR 4000 more for a longer insurance term. Getting a zero depreciation insurance policy will cost quite a lot more for premium products while scooters will not attract that huge amount.
Honda 2-Wheelers currently retails products ranging from Cliq to CBR250R in their local production lineup. The difference in pricing for insurance policies will be loud for superbikes and other premium products like Honda Africa Twin. Buyers will need to spend a lot more than usual or rest with basic third-party protection, out of which, latter is not a good idea for such expensive products. Honda Unicorn 160 carries a 162.7cc engine, attracting more insurance premium than CB Unicorn 150 with a smaller 149cc engine. Those falling under the 150cc segment, whether it be a scooter or a motorcycle, brings the lowest possible amount from other products like Hornet and CBR250R.
Honda 2-Wheelers On-Road Price List
After 5-Year Insurance Rule (Old Price vs New Price)
Model | Old Price | New Price |
Activa 5G | INR 64,500 | INR 68,657 |
Activa-i | INR 61,000 | INR 64,639 |
Activa 125 (Base) | INR 70,700 | INR 75,504 |
Activa 125 (Top) | INR 75,600 | INR 81,464 |
Dio (Base) | INR 59,100 | INR 66,705 |
Dio (Top) | INR 64,700 | INR 68,965 |
Aviator (Base) | INR 62,500 | INR 70,457 |
Aviator (Top) | INR 64,800 | INR 72,643 |
CLIQ | INR 55,300 | INR 58,257 |
Grazia (Base) | INR 68,700 | INR 75,497 |
Grazia (Top) | INR 73,900 | INR 80,440 |
NAVI | INR 48,800 | INR 58,720 |
CB Hornet (Base) | INR 1.03 Lakh | INR 1.08 Lakh |
CB Hornet (Top) | INR 1.12 Lakh | INR 1.17 Lakh |
xBlade 160 | INR 95,700 | INR 1.01 Lakh |
CB Unicorn 160 | INR 87,300 | INR 95,563 |
CB Unicorn 150 | INR 82,600 | INR 89,287 |
CB Shine SP (Base) | INR 72,500 | INR 78,813 |
CB Shine SP (Top) | INR 79,000 | INR 83,779 |
CB Shine (Base) | INR 70,100 | INR 75,646 |
CB Shine (Top) | INR 72,400 | INR 78,932 |
CBR250R (STD) | INR 1.90 Lakh | INR 1.97 Lakh |
CBR250R (ABS) | INR 2.23 Lakh | INR 2.30 Lakh |
Dream Yuga | INR 62,900 | INR 68,773 |
Dream Neo (Base) | INR 56,800 | INR 65,683 |
Dream Neo (Top) | INR 59,800 | INR 66,011 |
CD Dream (Base) | INR 55,000 | INR 63,178 |
CD Dream (Top) | INR 56,800 | INR 63,505 |
Livo 110 (Base) | INR 65,200 | INR 72,367 |
Livo 110 (Top) | INR 67,600 | INR 75,051 |
Above mentioned prices are on-road Mumbai.