KTM Sport Bikes Price List in India: The entry of KTM 125 Duke resulted in expansion of the complete lineup to a comfortable level, allowing more buyers to consider KTM as their next option with a starting price of INR 1.18 lakh. The top-spec model from KTM lineup, 390 Duke, is presently priced at INR 2.44 lakh, carrying almost three times the displacement in comparison to the most affordable Duke model. The 373.2cc powerful street machine is good for 43.5 PS of power and 37 Nm of torque.
KTM 200 Duke is available in both non-ABS and ABS variant, with the former staying until buyer perception changes for ABS equipped bikes. The difference of INR 9000 brings single channel ABS for the fans. Only two of the products, KTM RC 390 and 390 Duke are available with dual-channel ABS till date. The next big thing will be ABS introduction in the 250 Duke. The single-channel ABS will be shared with 200 Duke by RC 200.
Displacement | 124.7 cc |
Maximum Power | 14.5 PS @ 9250 rpm |
Maximum Torque | 12 Nm @ 8000 rpm |
Number of Cylinders | 1 |
Number of Gears | 6 |
Seat Height | 818 mm |
Ground Clearance | 175 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Top Speed | 115 kmph |
Displacement | 199.5 cc |
Maximum Power | 25 PS @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 810 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 148 kg |
Fuel Tank Capacity | 10.2 litres |
Displacement | 248.8 cc |
Maximum Power | 30 PS @ 9000 rpm |
Maximum Torque | 24 NM @ 7500 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 161 kg |
Fuel Tank Capacity | 13.5 litres |
Displacement | 373.2 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 37 NM @ 7000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 830 mm |
Ground Clearance | 185 mm |
Kerb/Wet Weight | 163 kg |
Fuel Tank Capacity | 13.5 litres |
Displacement | 199.5 cc |
Maximum Power | 25 PS @ 10000 rpm |
Maximum Torque | 19.2 Nm @ 8000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Kerb/Wet Weight | 154 kg |
Fuel Tank Capacity | 9.5 litres |
Displacement | 373.2 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 36 Nm @ 7000 rpm |
No. of Cylinders | 1 |
No. of Gears | 6 |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Kerb/Wet Weight | 170 kg |
Fuel Tank Capacity | 9.5 litres |
The much-anticipated Hero Karizma XMR 250 has made its grand debut at EICMA 2024, turning…
The Aprilia Tuono 457 has finally stepped into the spotlight at EICMA 2024, marking its…
The variant available in three different colors appeals to a diverse audience. Oben Rorr EZ,…
The BMW F 450 GS The concept of the F 450 GS has taken center…
Honda has taken the automotive world by storm with its debut of two revolutionary electric…
The Royal Enfield Classic 650 has officially arrived at EICMA 2024, and let me tell…